Competition name
Group 1 - Round 28 - 13-6-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Rinus Burgerhoff Joey Grochal 0−1
2 Hans Welten Luuk Meulmeester ½−½
3 Jo Tholenaar Renzo Landman 0−1
4 Catharina Packé Niels de Feijter 0−1
5 Rinus Rijk Marlies Kloos 0−1

Nr. Player   Absence reason
1 Rob Dekker   Abs with msg
2 Jari Groen   Abs with msg
3 Dennis Jansen   Abs with msg
4 Christiaan Kerpel   Abs with msg
5 Erwin Kloosterman   Abs with msg
6 Matthias Luitwieler   Abs with msg
7 Simeon Mulder   Abs with msg
8 Louis Nieuwenhuijse   Abs with msg
9 Mark Paul   Abs with msg
10 Tygo Timmerman   Abs with msg
11 Milo van der Tier   Abs with msg
12 Joop van Ruler   Abs with msg
13 Niels van Sighem   Abs with msg
14 Jefta van Steijn   Abs with msg
15 Norah van Steijn   Abs with msg
16 Noel van Trirum   Abs with msg
17 Joris Verburg   Abs with msg
18 Ruben Vermeule   Abs with msg
19 Joey van de Braak   Abs with msg
20 Selman   Abs with msg
21 David de Feijter   Abs with msg

Round 28
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 19 15 4 0 22,7 −1 −1 448,5 343,50 0 0
2 Hans Welten 20 10 7 3 18,9 −2 1 409,0 230,25 0 0
3 Luuk Meulmeester 17 9 6 2 17,7 −1 −1 443,5 259,50 0 0
4 Renzo Landman 14 5 5 4 14,5 0 −1 427,5 207,75 0 0
5 Niels de Feijter 17 6 5 6 13,8 −1 −1 389,5 166,00 0 0
6 Rinus Burgerhoff 13 5 4 4 13,7 1 2 401,5 179,50 0 0
7 Jo Tholenaar 22 9 1 12 12,5 2 3 377,0 136,75 0 0
8 David de Feijter 11 4 3 4 11,5 −3 −2 394,5 155,75 0 0
9 Erwin Kloosterman 7 3 2 2 10,7 1 1 380,0 134,50 0 0
10 Rob Dekker 8 4 0 4 8,7 0 1 361,5 109,25 0 0
11 Matthias Luitwieler 6 3 1 2 5,5 0 2 349,5 84,00 0 0
12 Louis Nieuwenhuijse 1 1 0 0 5,0 −1 −1 331,0 75,75 0 0
13 Dennis Jansen 3 0 0 3 5,0 1 2 317,0 71,00 0 0
14 Catharina Packé 20 3 0 17 5,0 0 2 361,0 63,25 0 0
15 Mark Paul 0 0 0 0 4,7 0 0 318,5 67,00 0 0
16 Jefta van Steijn 0 0 0 0 4,7 0 0 316,0 65,75 0 0
17 Rinus Rijk 12 2 0 10 4,0 0 1 351,5 60,00 0 0
18 Tygo Timmerman 1 0 0 1 3,3 1 1 303,0 54,00 0 0
19 Selman 8 1 0 7 3,0 2 −1 310,5 52,00 0 0
20 Ruben Vermeule 1 1 0 0 3,0 1 1 307,5 56,50 0 0
21 Marlies Kloos 1 1 0 0 3,0 −1 −1 293,5 52,00 0 0
22 Joey van de Braak 0 0 0 0 2,7 0 0 290,5 45,50 0 0
23 Joris Verburg 1 0 0 1 2,0 1 1 290,5 42,00 0 0
24 Jari Groen 0 0 0 0 2,0 0 0 287,5 42,00 0 0
25 Joop van Ruler 0 0 0 0 2,0 0 0 287,5 42,00 0 0
26 Noel van Trirum 0 0 0 0 2,0 0 0 287,5 42,00 0 0
27 Norah van Steijn 0 0 0 0 2,0 0 0 287,5 42,00 0 0
28 Milo van der Tier 0 0 0 0 2,0 0 0 287,5 42,00 0 0
29 Christiaan Kerpel 0 0 0 0 2,0 0 0 287,5 42,00 0 0
30 Niels van Sighem 0 0 0 0 2,0 0 0 287,5 42,00 0 0
31 Simeon Mulder 0 0 0 0 2,0 0 0 287,5 42,00 0 0

Generated by Sevilla © JBF Software