Competition name
Group 1 - Round 21 - 11-4-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Catharina Packé Rinus Rijk 1−0

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs for club
2 David de Feijter   Abs for club
3 Niels de Feijter   Abs with msg
4 Rob Dekker   Abs with msg
5 Joey Grochal   Abs for club
6 Jari Groen   Abs with msg
7 Dennis Jansen   Abs with msg
8 Christiaan Kerpel   Abs with msg
9 Marlies Kloos   Abs with msg
10 Erwin Kloosterman   Abs for club
11 Renzo Landman   Abs for club
12 Matthias Luitwieler   Abs with msg
13 Simeon Mulder   Abs with msg
14 Louis Nieuwenhuijse   Abs for club
15 Mark Paul   Abs with msg
16 Jo Tholenaar   Abs for club
17 Tygo Timmerman   Abs with msg
18 Milo van der Tier   Abs with msg
19 Joop van Ruler   Abs with msg
20 Niels van Sighem   Abs with msg
21 Jefta van Steijn   Abs for club
22 Norah van Steijn   Abs with msg
23 Noel van Trirum   Abs with msg
24 Joris Verburg   Abs with msg
25 Ruben Vermeule   Abs with msg
26 Hans Welten   Abs for club
27 Joey van de Braak   Abs for club
28 Luuk Meulmeester   Abs for club
29 Selman   Abs with msg

Round 21
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 14 11 3 0 16,9 0 −1 252,5 185,25 0 0
2 Luuk Meulmeester 14 8 4 2 14,4 0 2 242,5 144,25 0 0
3 Hans Welten 13 6 5 2 13,9 1 1 236,0 128,75 0 0
4 Renzo Landman 11 3 5 3 11,5 1 2 244,0 122,25 0 0
5 Niels de Feijter 13 4 5 4 10,8 −1 1 218,5 95,25 0 0
6 Rinus Burgerhoff 9 3 3 3 10,8 −1 −1 218,0 102,00 0 0
7 David de Feijter 9 3 3 3 10,5 −1 1 225,5 108,50 0 0
8 Jo Tholenaar 16 7 1 8 10,2 −2 −1 215,5 87,75 0 0
9 Erwin Kloosterman 6 2 2 2 9,7 0 −1 220,0 93,50 0 0
10 Rob Dekker 6 3 0 3 7,7 0 −1 206,0 73,25 0 0
11 Matthias Luitwieler 6 3 1 2 5,5 0 2 212,0 62,75 0 0
12 Louis Nieuwenhuijse 1 1 0 0 5,0 −1 −1 201,5 56,50 0 0
13 Dennis Jansen 3 0 0 3 5,0 1 2 189,5 51,75 0 0
14 Mark Paul 0 0 0 0 4,7 0 0 192,5 49,50 0 0
15 Jefta van Steijn 0 0 0 0 4,7 0 0 190,0 48,25 0 0
16 Catharina Packé 17 3 0 14 4,3 −1 1 214,5 41,50 0 0
17 Rinus Rijk 6 2 0 4 4,0 0 −2 192,0 44,50 0 0
18 Tygo Timmerman 1 0 0 1 3,3 1 1 183,5 40,00 0 0
19 Ruben Vermeule 1 1 0 0 3,0 1 1 188,0 42,00 0 0
20 Joey van de Braak 0 0 0 0 2,7 0 0 175,0 33,25 0 0
21 Selman 5 0 0 5 2,0 1 1 180,0 31,50 0 0
22 Joris Verburg 1 0 0 1 2,0 1 1 178,0 31,50 0 0
23 Jari Groen 0 0 0 0 2,0 0 0 175,5 31,50 0 0
24 Joop van Ruler 0 0 0 0 2,0 0 0 175,5 31,50 0 0
25 Noel van Trirum 0 0 0 0 2,0 0 0 175,5 31,50 0 0
26 Norah van Steijn 0 0 0 0 2,0 0 0 175,5 31,50 0 0
27 Milo van der Tier 0 0 0 0 2,0 0 0 175,5 31,50 0 0
28 Christiaan Kerpel 0 0 0 0 2,0 0 0 175,5 31,50 0 0
29 Marlies Kloos 0 0 0 0 2,0 0 0 175,5 31,50 0 0
30 Niels van Sighem 0 0 0 0 2,0 0 0 175,5 31,50 0 0
31 Simeon Mulder 0 0 0 0 2,0 0 0 175,5 31,50 0 0

Generated by Sevilla © JBF Software