Competition name
Group 1 - Progress
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Joey Grochal 1,0 1,0 2,0 3,0 3,7 4,7 5,7 6,7 7,3 7,8 8,8 9,8 10,2 10,8 11,5 12,5
2 Renzo Landman 1,0 2,0 3,0 3,5 4,2 4,7 5,7 6,7 7,3 7,8 8,2 8,5 8,8 9,5 10,2 10,5
3 Rinus Burgerhoff 0,3 1,3 1,7 2,0 2,7 3,2 3,2 4,2 4,8 5,8 6,2 6,7 7,0 7,7 8,3 9,3
4 David de Feijter 0,3 1,3 2,0 2,5 3,0 3,3 4,0 4,0 5,0 5,3 6,3 6,8 7,3 7,7 8,3 9,3
5 Erwin Kloosterman 1,0 1,3 2,0 2,3 2,7 2,7 3,3 4,3 4,8 5,2 5,5 6,0 6,3 7,0 7,7 7,7
6 Hans Welten 0,3 0,3 1,0 1,0 2,0 2,0 2,7 2,7 3,2 4,2 4,5 4,5 5,5 6,5 7,5 7,5
7 Niels de Feijter 0,3 0,7 1,3 1,3 2,3 2,7 3,3 3,7 4,7 4,7 4,7 5,2 5,5 6,0 6,7 6,7
8 Rob Dekker 0,0 0,0 1,0 2,0 2,0 3,0 3,0 3,3 3,7 3,7 4,0 5,0 5,0 5,5 5,8 5,8
9 Jo Tholenaar 0,0 0,5 1,0 2,0 2,5 3,5 3,5 3,5 3,5 3,8 4,2 4,2 4,7 4,7 5,0 5,3
10 Luuk Meulmeester 1,0 1,3 1,3 1,7 2,3 2,7 3,0 3,3 4,0 4,3 4,3 4,3 4,3 4,3 5,0 5,0
11 Matthias Luitwieler 0,3 0,7 1,2 1,5 1,8 2,2 2,2 2,5 2,5 2,5 2,5 3,5 3,5 3,5 3,5 3,5
12 Hassan 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 3,0 3,0
13 Rinus Rijk 0,0 0,3 0,3 0,3 0,3 0,3 1,3 1,3 1,3 1,7 2,0 2,0 2,3 2,3 2,7 3,0
14 Catharina Packé 0,0 0,5 0,8 1,2 1,5 1,8 2,2 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
15 Louis Nieuwenhuijse 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
16 Tygo Timmerman 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
17 Joris Verburg 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
18 Marlies Kloos 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
19 Dennis Jansen 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0

Generated by Sevilla © JBF Software