Competition name
Group 1 - Round 25 - 16-5-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Rinus Burgerhoff Hans Welten ½−½

Nr. Player   Absence reason
1 David de Feijter   Abs with msg
2 Niels de Feijter   Abs with msg
3 Rob Dekker   Abs with msg
4 Joey Grochal   Abs with msg
5 Jari Groen   Abs with msg
6 Dennis Jansen   Abs with msg
7 Christiaan Kerpel   Abs with msg
8 Marlies Kloos   Abs with msg
9 Erwin Kloosterman   Abs with msg
10 Renzo Landman   Abs with msg
11 Matthias Luitwieler   Abs with msg
12 Simeon Mulder   Abs with msg
13 Louis Nieuwenhuijse   Abs with msg
14 Catharina Packé   Abs with msg
15 Mark Paul   Abs with msg
16 Jo Tholenaar   Abs with msg
17 Tygo Timmerman   Abs with msg
18 Milo van der Tier   Abs with msg
19 Joop van Ruler   Abs with msg
20 Niels van Sighem   Abs with msg
21 Jefta van Steijn   Abs with msg
22 Norah van Steijn   Abs with msg
23 Noel van Trirum   Abs with msg
24 Joris Verburg   Abs with msg
25 Ruben Vermeule   Abs with msg
26 Joey van de Braak   Abs with msg
27 Luuk Meulmeester   Abs with msg
28 Selman   Abs with msg
29 Rinus Rijk   Abs with msg

Round 25
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 16 13 3 0 20,2 0 −1 359,0 271,25 0 0
2 Hans Welten 17 9 6 2 17,4 −3 −4 318,0 185,50 0 0
3 Luuk Meulmeester 15 9 4 2 16,3 −1 −1 347,0 207,00 0 0
4 Renzo Landman 13 4 5 4 13,2 1 1 345,0 168,50 0 0
5 Niels de Feijter 16 5 5 6 12,2 0 2 318,5 130,75 0 0
6 Rinus Burgerhoff 10 3 4 3 11,7 0 1 315,0 136,25 0 0
7 Jo Tholenaar 19 8 1 10 11,5 −1 −1 302,0 113,75 0 0
8 Erwin Kloosterman 7 3 2 2 10,7 1 1 307,5 121,25 0 0
9 David de Feijter 9 3 3 3 10,5 −1 1 319,0 129,50 0 0
10 Rob Dekker 6 3 0 3 7,7 0 −1 287,0 87,75 0 0
11 Matthias Luitwieler 6 3 1 2 5,5 0 2 286,5 74,50 0 0
12 Louis Nieuwenhuijse 1 1 0 0 5,0 −1 −1 272,5 67,50 0 0
13 Dennis Jansen 3 0 0 3 5,0 1 2 259,5 62,75 0 0
14 Catharina Packé 19 3 0 16 5,0 −1 1 296,5 56,25 0 0
15 Mark Paul 0 0 0 0 4,7 0 0 261,5 59,50 0 0
16 Jefta van Steijn 0 0 0 0 4,7 0 0 259,0 58,25 0 0
17 Rinus Rijk 9 2 0 7 4,0 −1 −2 275,5 53,50 0 0
18 Tygo Timmerman 1 0 0 1 3,3 1 1 248,5 48,00 0 0
19 Ruben Vermeule 1 1 0 0 3,0 1 1 253,0 50,00 0 0
20 Selman 7 1 0 6 3,0 3 3 251,0 47,50 0 0
21 Joey van de Braak 0 0 0 0 2,7 0 0 238,0 40,25 0 0
22 Joris Verburg 1 0 0 1 2,0 1 1 239,5 37,50 0 0
23 Jari Groen 0 0 0 0 2,0 0 0 236,5 37,50 0 0
24 Joop van Ruler 0 0 0 0 2,0 0 0 236,5 37,50 0 0
25 Noel van Trirum 0 0 0 0 2,0 0 0 236,5 37,50 0 0
26 Norah van Steijn 0 0 0 0 2,0 0 0 236,5 37,50 0 0
27 Milo van der Tier 0 0 0 0 2,0 0 0 236,5 37,50 0 0
28 Christiaan Kerpel 0 0 0 0 2,0 0 0 236,5 37,50 0 0
29 Marlies Kloos 0 0 0 0 2,0 0 0 236,5 37,50 0 0
30 Niels van Sighem 0 0 0 0 2,0 0 0 236,5 37,50 0 0
31 Simeon Mulder 0 0 0 0 2,0 0 0 236,5 37,50 0 0

Generated by Sevilla © JBF Software