Competition name
Group 1 - Round 24 - 7-2-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Joey Grochal Jo Tholenaar 1−0
2 Luuk Meulmeester David de Feijter 1−0
3 Renzo Landman Rob Dekker 1−0
4 Lorenzo Niels de Feijter 0−1
5 Erwin Kloosterman Rinus 1−0

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs with msg
2 Jari Groen   Abs with msg
3 Dennis Jansen   Abs with msg
4 Christiaan Kerpel   Abs with msg
5 Marlies Kloos   Abs with msg
6 Peter Landman   Abs with msg
7 Matthias Luitwieler   Abs with msg
8 Mallachy   Abs with msg
9 Simeon Mulder   Abs with msg
10 Albert Muskee   Abs with msg
11 Nathan   Abs with msg
12 Louis Nieuwenhuijse   Abs with msg
13 Mark Paul   Abs with msg
14 Tygo Timmerman   Abs with msg
15 Milo van der Tier   Abs with msg
16 Joop van Ruler   Abs with msg
17 Niels van Sighem   Abs with msg
18 Jefta van Steijn   Abs with msg
19 Norah van Steijn   Abs with msg
20 Noel van Trirum   Abs with msg
21 Joris Verburg   Abs with msg
22 Ruben Vermeule   Abs with msg
23 Hans Welten   Abs with msg
24 Joey van de Braak   Abs with msg
25 Selman   Abs with msg
26 Catharina Packé   Abs with msg

Round 24
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 23 21 2 0 23,0 1 1 305,0 289,00 0 0
2 Luuk Meulmeester 23 14 3 6 16,5 −1 1 326,5 198,25 0 0
3 Renzo Landman 23 13 2 8 15,0 1 4 328,0 173,25 0 0
4 Niels de Feijter 22 12 0 10 12,7 2 −1 324,5 145,75 0 0
5 David de Feijter 19 6 3 10 9,2 1 −1 325,5 115,00 0 0
6 Jo Tholenaar 14 6 0 8 9,0 −2 −2 294,5 109,00 0 0
7 Rob Dekker 14 5 1 8 8,5 −2 −2 302,0 103,00 0 0
8 Erwin Kloosterman 9 6 1 2 8,5 1 1 274,0 113,75 0 0
9 Hans Welten 9 4 2 3 7,0 −1 −2 293,0 97,25 0 0
10 Catharina Packé 11 3 0 8 7,0 −1 −1 256,5 76,25 0 0
11 Dennis Jansen 10 2 0 8 5,0 2 1 261,5 60,25 0 0
12 Tygo Timmerman 9 2 0 7 5,0 −1 −2 256,0 59,50 0 0
13 Jefta van Steijn 6 2 1 3 4,5 0 −1 267,5 64,50 0 0
14 Joey van de Braak 3 1 1 1 3,5 −1 −2 249,5 51,00 0 0
15 Lorenzo 5 1 0 4 3,0 1 2 253,5 45,50 0 0
16 Norah van Steijn 6 1 0 5 3,0 0 1 231,5 43,75 0 0
17 Rinus 5 0 0 5 2,0 −1 −1 251,0 36,00 0 0
18 Selman 2 0 0 2 2,0 2 2 231,5 36,00 0 0
19 Louis Nieuwenhuijse 0 0 0 0 2,0 0 0 220,5 36,00 0 0
20 Rinus Burgerhoff 0 0 0 0 2,0 0 0 220,5 36,00 0 0
21 Jari Groen 0 0 0 0 2,0 0 0 220,5 36,00 0 0
22 Mark Paul 0 0 0 0 2,0 0 0 220,5 36,00 0 0
23 Joop van Ruler 0 0 0 0 2,0 0 0 220,5 36,00 0 0
24 Matthias Luitwieler 0 0 0 0 2,0 0 0 220,5 36,00 0 0
25 Ruben Vermeule 0 0 0 0 2,0 0 0 220,5 36,00 0 0
26 Milo van der Tier 0 0 0 0 2,0 0 0 220,5 36,00 0 0
27 Christiaan Kerpel 0 0 0 0 2,0 0 0 220,5 36,00 0 0
28 Joris Verburg 0 0 0 0 2,0 0 0 220,5 36,00 0 0
29 Marlies Kloos 0 0 0 0 2,0 0 0 220,5 36,00 0 0
30 Niels van Sighem 0 0 0 0 2,0 0 0 220,5 36,00 0 0
31 Nathan 0 0 0 0 2,0 0 0 220,5 36,00 0 0
32 Simeon Mulder 0 0 0 0 2,0 0 0 220,5 36,00 0 0
33 Peter Landman 0 0 0 0 2,0 0 0 220,5 36,00 0 0
34 Mallachy 0 0 0 0 2,0 0 0 220,5 36,00 0 0
35 Albert Muskee 0 0 0 0 2,0 0 0 220,5 36,00 0 0
36 Noel van Trirum 1 0 0 1 2,0 −1 −1 215,5 34,75 0 0

Generated by Sevilla © JBF Software