Competition name
Group 1 - Round 18 - 13-12-2024
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Luuk Meulmeester Joey Grochal ½−½
2 Niels de Feijter Renzo Landman 0−1
3 Erwin Kloosterman Hans Welten 1−0

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs with msg
2 David de Feijter   Abs with msg
3 Rob Dekker   Abs with msg
4 Jari Groen   Abs with msg
5 Dennis Jansen   Abs with msg
6 Christiaan Kerpel   Abs with msg
7 Marlies Kloos   Abs with msg
8 Peter Landman   Abs with msg
9 Matthias Luitwieler   Abs with msg
10 Mallachy   Abs with msg
11 Simeon Mulder   Abs with msg
12 Albert Muskee   Abs with msg
13 Nathan   Abs with msg
14 Louis Nieuwenhuijse   Abs with msg
15 Catharina Packé   Abs with msg
16 Mark Paul   Abs with msg
17 Jo Tholenaar   Abs with msg
18 Tygo Timmerman   Abs with msg
19 Milo van der Tier   Abs with msg
20 Joop van Ruler   Abs with msg
21 Niels van Sighem   Abs with msg
22 Jefta van Steijn   Abs with msg
23 Norah van Steijn   Abs with msg
24 Noel van Trirum   Abs with msg
25 Joris Verburg   Abs with msg
26 Ruben Vermeule   Abs with msg
27 Joey van de Braak   Abs with msg
28 Selman   Abs with msg
29 Rinus   No member
30 Lorenzo   No member

Round 18
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 17 16 1 0 17,5 −1 −4 171,5 165,25 0 0
2 Luuk Meulmeester 17 11 2 4 13,0 1 2 182,5 113,50 0 0
3 Renzo Landman 17 10 2 5 12,0 −1 −2 170,5 99,00 0 0
4 Niels de Feijter 17 10 0 7 10,3 1 1 174,5 80,50 0 0
5 David de Feijter 15 5 3 7 7,5 3 2 179,5 64,50 0 0
6 Hans Welten 8 3 2 3 6,0 0 −1 172,5 63,50 0 0
7 Rob Dekker 9 3 0 6 6,0 −3 −3 169,5 55,00 0 0
8 Jo Tholenaar 9 3 0 6 6,0 −1 −2 165,0 56,50 0 0
9 Dennis Jansen 10 2 0 8 5,0 2 1 154,5 41,75 0 0
10 Tygo Timmerman 9 2 0 7 5,0 −1 −2 150,0 40,50 0 0
11 Erwin Kloosterman 3 3 0 0 5,0 1 1 149,0 54,50 0 0
12 Jefta van Steijn 6 2 1 3 4,5 0 −1 165,5 48,50 0 0
13 Catharina Packé 9 1 0 8 4,0 −1 1 146,0 32,75 0 0
14 Joey van de Braak 3 1 1 1 3,5 −1 −2 153,5 38,00 0 0
15 Norah van Steijn 6 1 0 5 3,0 0 1 139,5 31,75 0 0
16 Selman 2 0 0 2 2,0 2 2 145,0 27,00 0 0
17 Louis Nieuwenhuijse 0 0 0 0 2,0 0 0 135,0 27,00 0 0
18 Rinus Burgerhoff 0 0 0 0 2,0 0 0 135,0 27,00 0 0
19 Jari Groen 0 0 0 0 2,0 0 0 135,0 27,00 0 0
20 Mark Paul 0 0 0 0 2,0 0 0 135,0 27,00 0 0
21 Joop van Ruler 0 0 0 0 2,0 0 0 135,0 27,00 0 0
22 Matthias Luitwieler 0 0 0 0 2,0 0 0 135,0 27,00 0 0
23 Ruben Vermeule 0 0 0 0 2,0 0 0 135,0 27,00 0 0
24 Milo van der Tier 0 0 0 0 2,0 0 0 135,0 27,00 0 0
25 Christiaan Kerpel 0 0 0 0 2,0 0 0 135,0 27,00 0 0
26 Joris Verburg 0 0 0 0 2,0 0 0 135,0 27,00 0 0
27 Marlies Kloos 0 0 0 0 2,0 0 0 135,0 27,00 0 0
28 Niels van Sighem 0 0 0 0 2,0 0 0 135,0 27,00 0 0
29 Nathan 0 0 0 0 2,0 0 0 135,0 27,00 0 0
30 Simeon Mulder 0 0 0 0 2,0 0 0 135,0 27,00 0 0
31 Peter Landman 0 0 0 0 2,0 0 0 135,0 27,00 0 0
32 Mallachy 0 0 0 0 2,0 0 0 135,0 27,00 0 0
33 Albert Muskee 0 0 0 0 2,0 0 0 135,0 27,00 0 0
34 Rinus 0 0 0 0 2,0 0 0 135,0 27,00 0 0
35 Lorenzo 0 0 0 0 2,0 0 0 135,0 27,00 0 0
36 Noel van Trirum 1 0 0 1 2,0 −1 −1 130,0 25,75 0 0

Generated by Sevilla © JBF Software