Competition name
Group 1 - Round 22 - 7-2-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Joey Grochal Luuk Meulmeester ½−½
2 Renzo Landman Niels de Feijter 1−0
3 Jo Tholenaar David de Feijter 1−0
4 Erwin Kloosterman Lorenzo 1−0
5 Rob Dekker Rinus 1−0

Nr. Player   Absence reason
1 Rinus Burgerhoff   Abs with msg
2 Jari Groen   Abs with msg
3 Dennis Jansen   Abs with msg
4 Christiaan Kerpel   Abs with msg
5 Marlies Kloos   Abs with msg
6 Peter Landman   Abs with msg
7 Matthias Luitwieler   Abs with msg
8 Mallachy   Abs with msg
9 Simeon Mulder   Abs with msg
10 Albert Muskee   Abs with msg
11 Nathan   Abs with msg
12 Louis Nieuwenhuijse   Abs with msg
13 Mark Paul   Abs with msg
14 Tygo Timmerman   Abs with msg
15 Milo van der Tier   Abs with msg
16 Joop van Ruler   Abs with msg
17 Niels van Sighem   Abs with msg
18 Jefta van Steijn   Abs with msg
19 Norah van Steijn   Abs with msg
20 Noel van Trirum   Abs with msg
21 Joris Verburg   Abs with msg
22 Ruben Vermeule   Abs with msg
23 Hans Welten   Abs with msg
24 Joey van de Braak   Abs with msg
25 Selman   Abs with msg
26 Catharina Packé   Manual pairing bye

Round 22
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Joey Grochal 21 19 2 0 21,0 1 2 254,5 239,50 0 0
2 Luuk Meulmeester 21 13 3 5 15,5 −1 −2 275,5 170,75 0 0
3 Renzo Landman 21 12 2 7 14,0 −1 2 267,0 145,75 0 0
4 Niels de Feijter 20 10 0 10 10,7 2 −1 273,0 108,25 0 0
5 David de Feijter 17 5 3 9 8,2 1 −2 268,5 92,00 0 0
6 Jo Tholenaar 12 5 0 7 8,0 0 2 239,5 91,50 0 0
7 Rob Dekker 12 4 1 7 7,5 0 3 254,0 85,00 0 0
8 Erwin Kloosterman 7 5 1 1 7,5 1 1 232,5 95,75 0 0
9 Hans Welten 9 4 2 3 7,0 −1 −2 249,5 87,25 0 0
10 Catharina Packé 11 3 0 8 7,0 −1 −1 214,0 69,25 0 0
11 Dennis Jansen 10 2 0 8 5,0 2 1 223,0 54,25 0 0
12 Tygo Timmerman 9 2 0 7 5,0 −1 −2 217,5 53,50 0 0
13 Jefta van Steijn 6 2 1 3 4,5 0 −1 230,0 59,00 0 0
14 Joey van de Braak 3 1 1 1 3,5 −1 −2 215,0 46,50 0 0
15 Lorenzo 3 1 0 2 3,0 −1 −2 209,0 42,50 0 0
16 Norah van Steijn 6 1 0 5 3,0 0 1 199,0 39,75 0 0
17 Rinus 3 0 0 3 2,0 −1 −1 205,0 33,00 0 0
18 Selman 2 0 0 2 2,0 2 2 201,0 33,00 0 0
19 Louis Nieuwenhuijse 0 0 0 0 2,0 0 0 190,0 33,00 0 0
20 Rinus Burgerhoff 0 0 0 0 2,0 0 0 190,0 33,00 0 0
21 Jari Groen 0 0 0 0 2,0 0 0 190,0 33,00 0 0
22 Mark Paul 0 0 0 0 2,0 0 0 190,0 33,00 0 0
23 Joop van Ruler 0 0 0 0 2,0 0 0 190,0 33,00 0 0
24 Matthias Luitwieler 0 0 0 0 2,0 0 0 190,0 33,00 0 0
25 Ruben Vermeule 0 0 0 0 2,0 0 0 190,0 33,00 0 0
26 Milo van der Tier 0 0 0 0 2,0 0 0 190,0 33,00 0 0
27 Christiaan Kerpel 0 0 0 0 2,0 0 0 190,0 33,00 0 0
28 Joris Verburg 0 0 0 0 2,0 0 0 190,0 33,00 0 0
29 Marlies Kloos 0 0 0 0 2,0 0 0 190,0 33,00 0 0
30 Niels van Sighem 0 0 0 0 2,0 0 0 190,0 33,00 0 0
31 Nathan 0 0 0 0 2,0 0 0 190,0 33,00 0 0
32 Simeon Mulder 0 0 0 0 2,0 0 0 190,0 33,00 0 0
33 Peter Landman 0 0 0 0 2,0 0 0 190,0 33,00 0 0
34 Mallachy 0 0 0 0 2,0 0 0 190,0 33,00 0 0
35 Albert Muskee 0 0 0 0 2,0 0 0 190,0 33,00 0 0
36 Noel van Trirum 1 0 0 1 2,0 −1 −1 185,0 31,75 0 0

Generated by Sevilla © JBF Software