Competition name
Group 1 - Round 30 - 30-5-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Huib Pim ½−½
2 Norah van Steijn Dieter ½−½

Nr. Player   Absence reason
1 Adam   Abs with msg
2 Bram   Abs with msg
3 Daniel   Abs with msg
4 Dennis   Abs with msg
5 Emilia   Abs with msg
6 Ethan   Abs with msg
7 Giorgio   Abs with msg
8 Jelle   Abs with msg
9 Jeremy   Abs with msg
10 Jesse   Abs with msg
11 Jonathan   Abs with msg
12 Joris   Abs with msg
13 Joud   Abs with msg
14 Jozua   Abs with msg
15 Kyan   Abs with msg
16 Levi   Abs with msg
17 Lewis   Abs with msg
18 Logan   Abs with msg
19 Maurice   Abs with msg
20 Merijn   Abs with msg
21 Nick   Abs with msg
22 Nicolas   Abs with msg
23 Niels   Abs with msg
24 Noel   Abs with msg
25 Owen   Abs with msg
26 Puck   Abs with msg
27 Quinten   Abs with msg
28 Reinnard   Abs with msg
29 Renzo   Abs with msg
30 Rinus   Abs no msg
31 Roan   Abs with msg
32 Ajay Salet   Abs with msg
33 Vito Salet   Abs with msg
34 Selman   Abs with msg
35 Sham   Abs with msg
36 Stijn   Abs with msg
37 Suze   Abs with msg
38 Thom   Abs with msg
39 Tygo Timmerman   Abs with msg
40 Timor   Abs with msg
41 Tygo   Abs with msg
42 Milo van der Tier   Abs with msg
43 Lars van Sighem   Abs with msg
44 Niels van Sighem   Abs with msg
45 Jefta van Steijn   Abs with msg
46 Ruben Vermeule   Abs with msg
47 Zoë   Abs with msg
48 Jonas   Abs with msg
49 Laurens   Abs with msg
50 Ghazi   Abs with msg
51 Noah   Abs with msg
52 Hieronymus   Abs with msg
53 Noah Schipper   Abs with msg
54 Hosea   No member

Round 30
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jefta van Steijn 25 22 0 3 22,0 1 2 519,5 341,00 0 0
2 Renzo 20 19 0 1 19,0 0 −2 558,0 329,50 0 0
3 Niels van Sighem 23 17 0 6 17,0 −1 −1 511,0 247,00 0 0
4 Dieter 26 11 3 12 12,5 −2 −2 495,0 176,25 0 0
5 Reinnard 21 9 4 8 11,0 1 −1 472,5 160,25 0 0
6 Jeremy 21 10 1 10 10,5 1 −1 496,0 147,75 0 0
7 Milo van der Tier 24 9 2 13 10,0 0 −1 471,0 136,50 0 0
8 Norah van Steijn 17 9 1 7 9,5 1 1 458,5 138,25 0 0
9 Hieronymus 6 2 1 3 8,5 0 1 329,5 37,75 0 0
10 Jonathan 17 7 2 8 8,0 1 1 413,5 102,75 0 0
11 Giorgio 17 7 2 8 8,0 1 1 405,5 98,00 0 0
12 Puck 11 6 0 5 7,0 −1 −1 389,0 88,50 0 0
13 Adam 21 3 3 15 6,5 1 −1 369,5 60,00 0 0
14 Pim 15 4 3 8 6,5 −1 −1 365,0 72,50 0 0
15 Dennis 7 6 0 1 6,0 −1 −1 391,5 87,00 0 0
16 Huib 24 2 6 16 6,0 0 1 384,5 67,50 0 0
17 Owen 16 4 2 10 6,0 0 −1 371,0 61,50 0 0
18 Ethan 11 6 0 5 6,0 −1 −2 370,0 79,50 0 0
19 Jonas 10 5 0 5 6,0 0 2 349,0 65,00 0 0
20 Quinten 7 6 0 1 6,0 −1 −2 333,0 77,50 0 0
21 Merijn 10 5 1 4 5,5 0 −1 344,0 63,50 0 0
22 Stijn 10 4 2 4 5,0 0 1 389,0 73,00 0 0
23 Joris 10 5 0 5 5,0 −2 −1 361,0 66,50 0 0
24 Jozua 11 3 2 6 5,0 −1 −2 358,0 58,00 0 0
25 Logan 10 5 0 5 5,0 0 2 357,0 54,00 0 0
26 Niels 8 5 0 3 5,0 0 1 342,5 64,00 0 0
27 Jesse 11 4 0 7 4,0 1 1 341,5 39,50 0 0
28 Selman 6 4 0 2 4,0 0 1 336,0 52,50 0 0
29 Lars van Sighem 6 4 0 2 4,0 −2 −1 332,0 52,50 0 0
30 Zoë 9 4 0 5 4,0 1 −1 324,5 41,00 0 0
31 Maurice 4 4 0 0 4,0 0 2 317,5 55,00 0 0
32 Bram 9 3 1 5 3,5 −1 −1 332,5 37,75 0 0
33 Tygo 10 0 1 9 2,5 0 1 298,5 30,50 0 0
34 Nick 9 1 0 8 2,0 −1 −1 332,5 18,50 0 0
35 Lewis 6 2 0 4 2,0 0 1 306,5 23,50 0 0
36 Tygo Timmerman 3 2 0 1 2,0 1 2 303,0 27,00 0 0
37 Nicolas 2 2 0 0 2,0 2 2 291,0 27,50 0 0
38 Ruben Vermeule 1 1 0 0 1,0 1 1 271,0 16,00 0 0
39 Laurens 1 1 0 0 1,0 −1 −1 264,0 11,50 0 0
40 Sham 1 0 1 0 0,5 1 1 260,0 6,75 0 0
41 Ghazi 3 0 0 3 0,0 1 2 279,0 0,00 0 0
42 Noah Schipper 1 0 0 1 0,0 −1 −1 259,5 0,00 0 0
43 Noah 1 0 0 1 0,0 1 1 256,5 0,00 0 0
44 Rinus 1 0 0 1 0,0 −1 −1 255,0 0,00 0 0
45 Timor 1 0 0 1 0,0 1 1 252,0 0,00 0 0
46 Daniel 0 0 0 0 0,0 0 0 247,5 0,00 0 0
47 Levi 0 0 0 0 0,0 0 0 247,5 0,00 0 0
48 Noel 0 0 0 0 0,0 0 0 247,5 0,00 0 0
49 Emilia 0 0 0 0 0,0 0 0 247,5 0,00 0 0
50 Ajay Salet 0 0 0 0 0,0 0 0 247,5 0,00 0 0
51 Vito Salet 0 0 0 0 0,0 0 0 247,5 0,00 0 0
52 Roan 0 0 0 0 0,0 0 0 247,5 0,00 0 0
53 Thom 0 0 0 0 0,0 0 0 247,5 0,00 0 0
54 Jelle 0 0 0 0 0,0 0 0 247,5 0,00 0 0
55 Kyan 0 0 0 0 0,0 0 0 247,5 0,00 0 0
56 Joud 0 0 0 0 0,0 0 0 247,5 0,00 0 0
57 Hosea 0 0 0 0 0,0 0 0 247,5 0,00 0 0
58 Suze 1 0 0 1 0,0 1 1 246,0 0,00 0 0

Generated by Sevilla © JBF Software