Competition name
Group 1 - Round 28 - 16-5-2025
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

Nr. White Black Result
1 Niels van Sighem Jonathan 1−0
2 Dieter Huib 1−0
3 Jonas Hieronymus 0−1
4 Adam Nick 1−0

Nr. Player   Absence reason
1 Bram   Abs with msg
2 Daniel   Abs with msg
3 Dennis   Abs with msg
4 Emilia   Abs with msg
5 Ethan   Abs with msg
6 Ghazi   Abs with msg
7 Giorgio   Abs for club
8 Jelle   Abs with msg
9 Jeremy   Abs for club
10 Jesse   Abs with msg
11 Joris   Abs with msg
12 Joud   Abs with msg
13 Jozua   Abs with msg
14 Kyan   Abs with msg
15 Laurens   Abs with msg
16 Levi   Abs with msg
17 Lewis   Abs with msg
18 Logan   Abs with msg
19 Maurice   Abs with msg
20 Merijn   Abs with msg
21 Nicolas   Abs with msg
22 Niels   Abs with msg
23 Noah   Abs with msg
24 Noel   Abs with msg
25 Pim   Abs with msg
26 Puck   Abs for club
27 Quinten   Abs with msg
28 Reinnard   Abs for club
29 Renzo   Abs with msg
30 Rinus   Abs no msg
31 Roan   Abs with msg
32 Ajay Salet   Abs with msg
33 Vito Salet   Abs with msg
34 Noah Schipper   Abs with msg
35 Selman   Abs with msg
36 Sham   Abs with msg
37 Stijn   Abs with msg
38 Suze   Abs with msg
39 Thom   Abs with msg
40 Tygo Timmerman   Abs with msg
41 Timor   Abs with msg
42 Tygo   Abs with msg
43 Milo van der Tier   Abs with msg
44 Lars van Sighem   Abs with msg
45 Jefta van Steijn   Abs with msg
46 Norah van Steijn   Abs with msg
47 Ruben Vermeule   Abs with msg
48 Zoë   Abs with msg
49 Owen   Pairing alloc bye
50 Hosea   No member

Round 28
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Jefta van Steijn 24 21 0 3 21,0 0 1 451,5 303,00 0 0
2 Renzo 20 19 0 1 19,0 0 −2 486,5 307,50 0 0
3 Niels van Sighem 22 16 0 6 16,0 0 1 447,5 215,00 0 0
4 Dieter 24 11 2 11 12,0 0 1 425,0 156,50 0 0
5 Reinnard 20 9 3 8 10,5 2 2 417,0 143,25 0 0
6 Milo van der Tier 24 9 2 13 10,0 0 −1 419,0 126,75 0 0
7 Jeremy 20 9 1 10 9,5 2 2 441,5 126,25 0 0
8 Norah van Steijn 16 9 0 7 9,0 0 −2 404,5 122,00 0 0
9 Hieronymus 5 2 1 2 8,5 −1 −1 277,0 35,00 0 0
10 Jonathan 16 7 1 8 7,5 0 −1 361,5 88,25 0 0
11 Giorgio 16 6 2 8 7,0 0 −1 361,0 85,00 0 0
12 Puck 11 6 0 5 7,0 −1 −1 344,5 82,50 0 0
13 Adam 20 3 3 14 6,5 2 1 321,5 54,75 0 0
14 Dennis 7 6 0 1 6,0 −1 −1 348,5 80,50 0 0
15 Owen 16 4 2 10 6,0 0 −1 330,0 56,50 0 0
16 Ethan 11 6 0 5 6,0 −1 −2 329,0 74,00 0 0
17 Pim 13 4 2 7 6,0 −1 1 314,5 63,00 0 0
18 Huib 22 2 5 15 5,5 0 −1 332,0 56,75 0 0
19 Merijn 10 5 1 4 5,5 0 −1 303,5 59,50 0 0
20 Stijn 10 4 2 4 5,0 0 1 347,0 67,75 0 0
21 Joris 10 5 0 5 5,0 −2 −1 320,0 61,50 0 0
22 Jozua 11 3 2 6 5,0 −1 −2 318,0 54,00 0 0
23 Jonas 9 4 0 5 5,0 −1 1 305,5 51,00 0 0
24 Logan 9 5 0 4 5,0 −1 1 305,0 50,00 0 0
25 Niels 8 5 0 3 5,0 0 1 303,5 60,00 0 0
26 Quinten 6 5 0 1 5,0 0 −1 283,0 57,50 0 0
27 Jesse 11 4 0 7 4,0 1 1 304,5 37,00 0 0
28 Selman 6 4 0 2 4,0 0 1 298,0 49,00 0 0
29 Lars van Sighem 6 4 0 2 4,0 −2 −1 294,5 49,50 0 0
30 Zoë 9 4 0 5 4,0 1 −1 287,0 38,00 0 0
31 Maurice 4 4 0 0 4,0 0 2 278,5 50,50 0 0
32 Bram 9 3 1 5 3,5 −1 −1 295,0 35,00 0 0
33 Tygo 10 0 1 9 2,5 0 1 263,5 28,25 0 0
34 Nick 9 1 0 8 2,0 −1 −1 298,5 16,50 0 0
35 Lewis 6 2 0 4 2,0 0 1 272,0 22,00 0 0
36 Tygo Timmerman 3 2 0 1 2,0 1 2 268,0 25,00 0 0
37 Nicolas 2 2 0 0 2,0 2 2 257,0 26,00 0 0
38 Ruben Vermeule 1 1 0 0 1,0 1 1 238,5 15,00 0 0
39 Laurens 1 1 0 0 1,0 −1 −1 231,5 10,50 0 0
40 Sham 1 0 1 0 0,5 1 1 228,5 6,25 0 0
41 Ghazi 3 0 0 3 0,0 1 2 247,5 0,00 0 0
42 Noah Schipper 1 0 0 1 0,0 −1 −1 228,5 0,00 0 0
43 Noah 1 0 0 1 0,0 1 1 226,0 0,00 0 0
44 Rinus 1 0 0 1 0,0 −1 −1 224,5 0,00 0 0
45 Timor 1 0 0 1 0,0 1 1 222,0 0,00 0 0
46 Daniel 0 0 0 0 0,0 0 0 217,0 0,00 0 0
47 Levi 0 0 0 0 0,0 0 0 217,0 0,00 0 0
48 Noel 0 0 0 0 0,0 0 0 217,0 0,00 0 0
49 Emilia 0 0 0 0 0,0 0 0 217,0 0,00 0 0
50 Ajay Salet 0 0 0 0 0,0 0 0 217,0 0,00 0 0
51 Vito Salet 0 0 0 0 0,0 0 0 217,0 0,00 0 0
52 Roan 0 0 0 0 0,0 0 0 217,0 0,00 0 0
53 Thom 0 0 0 0 0,0 0 0 217,0 0,00 0 0
54 Jelle 0 0 0 0 0,0 0 0 217,0 0,00 0 0
55 Kyan 0 0 0 0 0,0 0 0 217,0 0,00 0 0
56 Joud 0 0 0 0 0,0 0 0 217,0 0,00 0 0
57 Hosea 0 0 0 0 0,0 0 0 217,0 0,00 0 0
58 Suze 1 0 0 1 0,0 1 1 215,5 0,00 0 0

Generated by Sevilla © JBF Software