Competition name
Group 1 - Progress
Site Start date 31-8-2022
City End date 31-8-2022
Country Pairing system Swiss
Organization Arbiters

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 Joey Grochal 1,0 1,0 2,0 3,0 4,0 5,0 6,0 7,0 8,0 8,3 9,3 10,3 11,3 11,3 11,7 12,7 13,7 13,7 14,7 15,7 16,2 17,2 18,2 19,2 20,2 21,2 21,7
2 Renzo Landman 1,0 2,0 2,0 3,0 4,0 4,0 5,0 6,0 7,0 8,0 8,0 9,0 9,0 9,3 10,3 10,3 11,3 12,3 12,7 13,7 14,7 15,7 16,7 17,7 18,7 19,7 20,2
3 Luuk Meulmeester 1,0 2,0 3,0 4,0 4,0 5,0 5,0 6,0 7,0 8,0 9,0 9,3 10,3 11,3 12,3 13,3 13,7 14,7 14,7 15,0 15,3 15,7 16,0 16,0 16,0 16,0 16,0
4 David de Feijter 0,0 1,0 2,0 2,0 3,0 3,0 4,0 4,5 5,5 5,8 6,2 6,5 6,8 7,2 7,5 7,5 7,5 7,5 7,5 7,5 8,0 9,0 10,0 11,0 12,0 12,5 13,5
5 Hans Welten 1,0 2,0 2,0 2,0 2,0 3,0 4,0 4,5 4,5 4,8 5,2 5,5 5,8 6,2 6,5 6,5 6,5 6,5 6,5 6,5 6,5 6,5 7,5 8,5 9,5 10,5 10,5
6 Niels de Feijter 0,0 0,0 1,0 2,0 3,0 4,0 4,0 4,5 5,5 5,5 5,8 5,8 5,8 6,8 6,8 7,2 7,2 7,2 8,2 8,5 8,8 9,2 9,5 9,5 9,5 9,5 9,5
7 Erwin Kloosterman 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 4,0 5,0 5,0 5,0 6,0 6,5 7,5
8 Rob Dekker 0,0 0,0 0,0 1,0 2,0 2,0 2,0 2,5 2,5 2,8 3,2 3,5 3,8 4,2 4,5 4,5 4,5 4,5 4,5 4,5 5,5 5,5 5,5 5,5 5,5 6,5 6,5
9 Jo Tholenaar 0,0 1,0 2,0 2,0 2,0 3,0 4,0 4,0 4,0 4,0 4,0 4,0 4,3 4,3 4,3 4,3 4,3 4,7 4,7 5,0 5,3 5,7 6,0 6,0 6,0 6,0 6,0
10 Noel 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 3,0 4,0 4,0 4,0 5,0 5,0 6,0
11 Reinnard 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 3,5 4,5 4,5 4,5 5,5
12 Dieter 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 4,0 4,0 4,0 5,0 5,0 5,0 5,0
13 Catharina Packé 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 3,0 3,0 4,0 4,0 4,0 4,0 5,0
14 Puck 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 3,0 3,5 3,5 3,5 3,5 3,5
15 MIlo 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 3,0
16 Rinus Rijk 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,3 1,7 2,0 2,3 2,7 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0
17 Rinus Burgerhoff 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
18 Matthias Luitwieler 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0
19 Christiaan Kerpel 0,3 0,7 1,0 1,3 1,7 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0

Generated by Sevilla © JBF Software